NetFPGA Cluster
From NetFPGAWiki
(Redirected from NetFGPA Cluster)
Contents |
NetFPGA Cluster (nfc) Overview
A cluster of 40 1U, rack-mounted PCs has been built and deployed at the Gates Building Machine Room at Stanford University.
Each machine is equipped with a NetFPGA that provides two Gigabit Ethernet ports. Each host PC also provides two Gigabit Ethernet ports on the motherboard. In total, the cluster has thge capacity to process 40*4 = 160 Gbps of traffic with the NetFPGAs and another 40*2 = 80 Gbps with the host CPUs providing a total of 160+80=240 Gigabits/second of data processing.
Diagrams
- Media:nfc_cluster_labeled.pdf: PDF (vector) version
Keyboard/Video/Mouse (nfcKVMs)
- KVM-over-IP is avaiable for each machine in the cluster to allow console access to the machines
- nvcKVM1.stanford.edu : https://172.27.74.15/ - Hosts 1-16 in Rack 1
- nfcKVM2.stanford.edu : https://172.27.74.16/ - Hosts 17-20 in Rack 1
- nfcKVM3.stanford.edu : https://172.27.74.17/ - Hosts 21-36 in Rack 2
- nfcKVM4.stanford.edu : https://172.27.74.18/ - Hosts 37-40 in Rack 2
Power Monitoring and Control
- Every machine can be independently powered on, off, or reset using remote power control systems.
- nfcPW1.stanford.edu : http://172.27.74.10/ - Hosts 1-16 in Rack 1
- nfcPW2.stanford.edu : http://172.27.74.11/ - Hosts 17-20 in Rack 1
- nfcPW3.stanford.edu : http://172.27.74.12/ - Hosts 21-36 in Rack 2
- nfcPW4.stanford.edu : http://172.27.74.13/ - Hosts 37-40 in Rack 2
nfcHosts
- Each PC has a NetFPGA with quad-port, Gigabit Ethernet providing interfaces:
- nf2c0
- nf2c1
- nf2c2
- nf2c3
- Each PC has two Gigabit Ethernet ports on the Motherboard. One interface (eth1) is used for Management (M), while the other is used for Data Processing (D)
- nfcM# on eth1
- nfcD# on eth2
Ethernet
- 48-port Gigabit Ethernet switches are used to interconnect all network ports
- nvcSW1.stanford.edu : http://nfcSW1.stanford.edu/ - Hosts 1-8 in Rack #1
- nfcSW2.stanford.edu : http://nfcSW2.stanford.edu/ - Hosts 9-16 in Rack #1
- Gates-sw-0-3a: SW1, SW2, and Hosts 17-20 in Rack #1 (HP ProCurve)
- nfcSW3.stanford.edu : http://nfcSW3.stanford.edu/ - Hosts 21-28 in Rack #2
- Ports 25..33 configured on separted LAN segment for public network: 171.64.74.0/23
- nfcSW4.stanford.edu : http://nfcSW4.stanford.edu/ - Hosts 29-36 in Rack #2
- Gates-sw-0-3: SW3, SW4, and Hosts 37-40 in Rack #2 (HP ProCurve)
- Ethernet configuration in Rack 2, nfc27..40
- nfc27-40-config, As connected by John & Adam on July 17, 2008
- Host Computers
- Name (nfcM#.stanford.edu) - IP address of eth1 - Mac addresses of eth1
| Machine | eth1 | eth2 | |
|---|---|---|---|
| nfcm1 | 00:30:48:B0:55:2E | 00:30:48:B0:55:2F | |
| nfcm2 | 00:30:48:B0:53:BA | 00:30:48:B0:53:BB | |
| nfcm3 | 00:30:48:B0:53:82 | 00:30:48:B0:53:83 | |
| nfcm4 | 00:30:48:B0:54:36 | 00:30:48:B0:54:37 | |
| nfcm5 | 00:30:48:B0:50:48 | 00:30:48:B0:50:49 | |
| nfcm6 | 00:30:48:B0:61:22 | 00:30:48:B0:61:23 | |
| nfcm7 | 00:30:48:B0:52:C4 | 00:30:48:B0:52:C5 | |
| nfcm8 | 00:30:48:B0:5A:9E | 00:30:48:B0:5A:9F | |
| nfcm9 | 00:30:48:B0:5A:8C | 00:30:48:B0:5A:8D | |
| nfcm10 | 00:30:48:B0:53:96 | 00:30:48:B0:53:97 | |
| nfcm11 | 00:30:48:B0:62:8A | 00:30:48:B0:62:8B | |
| nfcm12 | 00:30:48:B0:50:4C | 00:30:48:B0:50:4D | |
| nfcm13 | 00:30:48:B0:54:AA | 00:30:48:B0:54:AB | |
| nfcm14 | 00:30:48:B0:53:0C | 00:30:48:B0:53:0D | |
| nfcm15 | 00:30:48:B0:52:90 | 00:30:48:B0:52:91 | |
| nfcm16 | 00:30:48:B0:50:68 | 00:30:48:B0:50:69 | |
| nfcm17 | 00:30:48:B0:53:A6 | 00:30:48:B0:53:A7 | sigcomm |
| nfcm18 | 00:30:48:B0:52:5E | 00:30:48:B0:52:5F | sigcomm |
| nfcm19 | 00:30:48:B0:60:D4 | 00:30:48:B0:60:D5 | sigcomm |
| nfcm20 | 00:30:48:B0:61:16 | 00:30:48:B0:61:17 | sigcomm |
| nfcm21 | 00:30:48:B0:55:A2 | 00:30:48:B0:55:A3 | |
| nfcm22 | 00:30:48:B0:4F:86 | 00:30:48:B0:4F:87 | |
| nfcm23 | 00:30:48:B0:50:B4 | 00:30:48:B0:50:B5 | |
| nfcm24 | 00:30:48:B0:50:12 | 00:30:48:B0:50:13 | |
| nfcm25 | 00:30:48:B0:52:8C | 00:30:48:B0:52:8D | |
| nfcm26 | 00:30:48:B0:52:88 | 00:30:48:B0:52:89 | |
| nfcm27 | 00:30:48:B0:34:5E | 00:30:48:B0:34:5F | |
| nfcm28 | 00:30:48:B0:51:90 | 00:30:48:B0:51:91 | |
| nfcm29 | 00:30:48:B0:50:EE | 00:30:48:B0:50:EF | |
| nfcm30 | 00:30:48:B0:62:92 | 00:30:48:B0:62:93 | |
| nfcm31 | 00:30:48:B0:51:54 | 00:30:48:B0:51:55 | |
| nfcm32 | 00:30:48:B0:52:66 | 00:30:48:B0:52:67 | |
| nfcm33 | 00:30:48:B0:52:BE | 00:30:48:B0:52:BF | |
| nfcm34 | 00:30:48:B0:50:9A | 00:30:48:B0:50:9B | |
| nfcm35 | 00:30:48:B0:50:0A | 00:30:48:B0:50:0B | |
| nfcm36 | 00:30:48:B0:50:DE | 00:30:48:B0:50:DF | |
| nfcm37 | 00:30:48:B0:50:4A | 00:30:48:B0:50:4B | |
| nfcm38 | 00:30:48:B0:52:C0 | 00:30:48:B0:52:C1 | |
| nfcm39 | 00:30:48:B0:34:5C | 00:30:48:B0:34:5D | |
| nfcm40 | 00:30:48:B0:61:1A | 00:30:48:B0:61:1B |

